Summer Estate Villa

Price Range $1,499 - $2,699 ++ / season

Luxury at Villa Summer Estate, a captivating five-bedroom retreat nestled in the tropical haven of Phuket. This opulent escape boasts a generously appointed private gym adorned with designer touches, featuring contemporary amenities, and professional-grade fixtures with a sleek and minimalist design. Expansive windows adorn every living, dining, and sleeping space, offering breathtaking views of the crystalline turquoise ocean.

The villa is a culinary haven, featuring kitchen and various indoor and outdoor dining and living areas, making it an ideal choice for group getaways or intimate retreats with loved ones. Immerse yourself in the tropical ambiance as you unwind by the private pool, inviting you to witness the radiant hues of a seaside sunset while savoring a cocktail or freshly squeezed fruit juice in your own personal paradise.

Situated directly on the pristine Natai beach, Villa Summer Estate provides unrivaled access to the island’s finest offerings. The panoramic views extend over an idyllic horizon, and with Phuket’s chic nightlife, dining, and shopping hotspots just a short drive away, this villa promises an unforgettable and convenient escape in this tropical oasis.

Stay Period Min Nights USD$/Night
01-Sep-2025 – 31-Oct-2025 2 1,500
01-Nov-2025 – 30-Nov-2025 3 1,800
01-Dec-2025 – 15-Dec-2025 3 2,000
16-Dec-2025 – 25-Dec-2025 7 2,700
26-Dec-2025 – 11-Jan-2026 10 2,700
12-Jan-2026 – 12-Feb-2026 3 2,000
13-Feb-2026 – 27-Feb-2026 5 2,000
28-Feb-2026 – 28-Mar-2026 3 1,800
29-Mar-2026 – 12-Apr-2026 5 2,000
13-Apr-2026 – 30-Apr-2026 3 1,800
01-May-2026 – 30-Jun-2026 2 1,500
01-Jul-2026 – 31-Aug-2026 3 1,800
01-Sep-2026 – 31-Oct-2026 2 1,500
01-Nov-2026 – 30-Nov-2026 3 1,800
01-Dec-2026 – 15-Dec-2026 3 2,000
16-Dec-2026 – 25-Dec-2026 7 2,700
26-Dec-2026 – 11-Jan-2027 10 2,700
Stay Period Min Nights USD$/Night
01-Sep-2025 – 31-Oct-2025 2 1,400
01-Nov-2025 – 30-Nov-2025 3 1,700
01-Dec-2025 – 15-Dec-2025 3 1,900
16-Dec-2025 – 25-Dec-2025 7 2,700
26-Dec-2025 – 11-Jan-2026 10 2,700
12-Jan-2026 – 12-Feb-2026 3 1,900
13-Feb-2026 – 27-Feb-2026 5 2,000
28-Feb-2026 – 28-Mar-2026 3 1,700
29-Mar-2026 – 12-Apr-2026 5 2,000
13-Apr-2026 – 30-Apr-2026 3 1,700
01-May-2026 – 30-Jun-2026 2 1,400
01-Jul-2026 – 31-Aug-2026 3 1,700
01-Sep-2026 – 31-Oct-2026 2 1,400
01-Nov-2026 – 30-Nov-2026 3 1,700
01-Dec-2026 – 15-Dec-2026 3 1,900
16-Dec-2026 – 25-Dec-2026 7 2,700
26-Dec-2026 – 11-Jan-2027 10 2,700

Photo

Your Dream Villa Awaits!

Tell us your dates and well find the perfect escape









    Silmilar Villas

    Villa Cella

    Villa Cella features three elegant bedrooms, a private pool, and bright open-plan living, creating a

    Villa Vera

    Villa Vera offers four spacious bedrooms, a private pool, lush gardens, and tropical charm just

    Get in touch with us

    Let our villa specialists do the work for you — well compare the finest villas at the best prices and create a perfect bundle with exclusive excursions just for you.

      Check In Date*

      Check Out Date*

      No. Adults*

      No. Children*

      No. Bedroom*

      Full-Name*
      E-mail*

      Telephone

      [cf7-simple-turnstile]