Villa W Luxury
- 7
- 7.5
- Phuket
- Seaview
Price Range $4,150 - $7,450 / season
Villa W Luxury, inaugurated in 2022, is a pinnacle of luxury nestled on the waterfront, boasting panoramic views of Promthep Cape and Naiharn Beach. This lavish villa features 7 spacious bedrooms, accommodating up to 14 adults and 4 children, making it an ideal retreat for large groups or families.
Guests can enjoy a seamless holiday experience facilitated by a daily van service with a driver. Villa W Luxury ensures an unparalleled stay, supported by a dedicated team of 10 staff members who cater to every need, from transportation to gourmet dining with unlimited snacks and beverages.
The villa’s standout feature is its 33-meter infinity pool, alongside breathtaking sea vistas from every bedroom. Designed for entertainment, it houses an Entertainment Room equipped with a bar, karaoke, cinema screen, and pool table. Positioned a short walk from Ao Sane and Naiharn Beaches, and a quick drive to Chalong Pier, guests have easy access to Phuket’s pristine beaches and nearby islands.
- 10-12 seater van with driver (Guest pay for gasoline only)
- Free Private Beach Access with all free water facilities
- Free Transfer to Nai Harn Beach
- Free use of all beach equipment such as canoes and snorkeling equipment
- Airport transfers (up to 2 vans to and from the airport) when booking full bedroom rate
- Free usage of Yoga mat and Kettlebell
- Full staff service (villa manager, housekeeping & chef)
| Seasonal schedule | Min. Stay | 7 bedrooms |
|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 4,750 |
| Chinese New Year 13 Feb - 27 Feb | 5 | $ 4,750 |
| Beginning Season 28 Feb - 28 Mar | 3 | $ 4,450 |
| Easter 29 Mar - 12 Apr | 5 | $ 4,750 |
| Beginning Season 13 Apr - 30 Apr | 3 | $ 4,450 |
| Summer Season 1 May - 30 Jun | 2 | $ 4,150 |
| Beginning Season 1 Jul - 31 Aug | 3 | $ 4,450 |
| Summer Season 1 Sep - 31 Oct | 2 | $ 4,150 |
| Beginning Season 1 Nov - 30 Nov | 3 | $ 4,450 |
| High Season 1 Dec - 18 Dec | 3 | $ 4,750 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-14* | $ 7,450 |
| Seasonal schedule | Min. Stay | 3 bedrooms |
|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 4,750 |
| Chinese New Year 29 Jan - 13 Feb | 5 | $ 4,750 |
| Beginning Season 14 Feb - 19 Mar | 3 | $ 4,450 |
| Easter 20 Mar - 4 Apr | 5 | $ 4,750 |
| Beginning Season 5 Apr - 30 Apr | 3 | $ 4,450 |
| Summer Season 1 May - 30 Jun | 2 | $ 4,150 |
| Beginning Season 1 Jul - 31 Aug | 3 | $ 4,450 |
| Summer Season 1 Sep - 31 Oct | 2 | $ 4,150 |
| Beginning Season 1 Nov - 30 Nov | 3 | $ 4,450 |
| High Season 1 Dec - 17 Dec | 3 | $ 4,750 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-14* | $ 7,450 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
