Villa Natha
- 5
- 5.5
- Samui
- Seaview
Price Range $990 - $2,400 ++ / night
Villa Natha is a contemporary retreat nestled on a peaceful hillside just minutes from Chaweng’s vibrant beachside scene. Spread across three levels, the villa offers sweeping 180-degree views of Koh Samui’s coastline and the Gulf of Siam, with open, light-filled spaces designed for luxurious island living.
The villa features five beautifully appointed double bedrooms—three with king beds and two with queen beds—all offering stunning sea views right from the bed. Each room includes built-in wardrobes, air-conditioning, and modern en-suite bathrooms. The two master suites go a step further with twin vanities, spacious layouts, and the option of indoor or outdoor showers. One master suite also includes a freestanding bathtub and private terrace.
Upstairs, the expansive open-plan living space includes a stylish lounge, a sea-view dining area that seats ten, and a modern Western-style kitchen. This level opens onto a generous sun terrace with an infinity-edge pool, sun loungers, and a built-in BBQ—perfect for relaxed outdoor dining. A second kitchen, used by the chef and staff, ensures smooth meal service throughout your stay.
Additional facilities include a private cinema with surround sound, a well-equipped gym, a second lounge and media room, and a private office space. Full-time staff, daily housekeeping, and a private chef (on request) provide exceptional service, making Villa Natha an ideal choice for a refined Koh Samui escape.
- Welcome drink
- Daily continental breakfast
- Complimentary WIFI
- Fully staffed villa team
- 1x roundtrip airport transfers (applicable for same flight only)
- Daily clean provided, bed linen changed every 3 nights, towels as needed
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 22-Sep-2025 – 13-Oct-2025 | 5 | 1,750 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 1,300 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 1,750 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 2,400 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 1,500 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,750 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 1,500 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 1,750 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 1,300 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 1,500 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 1,300 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 1,750 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 1,300 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 1,750 | |
| 26-Dec-2026 – 11-Jan-2027 | 7 | 2,400 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 22-Sep-2025 – 13-Oct-2025 | 5 | 1,750 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 1,150 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 1,750 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 2,400 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 1,350 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,750 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 1,350 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 1,750 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 1,150 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 1,350 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 1,150 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 1,750 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 1,150 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 1,750 | |
| 26-Dec-2026 – 11-Jan-2027 | 7 | 2,400 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 22-Sep-2025 – 13-Oct-2025 | 5 | 1,750 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 990 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 1,750 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 2,400 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 1,190 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,750 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 1,190 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 1,750 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 990 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 1,190 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 990 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 1,750 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 990 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 1,750 | |
| 26-Dec-2026 – 11-Jan-2027 | 7 | 2,400 | |
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
