Sea Theatre
- 4-14
- 4-14
- Phuket
- Seaview
Price Range $725- $4,395 / night
Sea Theatre is a high-end villa estate that can easily change to meet the needs of its visitors. The property has three gorgeous villas—Villa Prive, Villa Alté, and Villa Mare—that are all connected. There are 14 bedrooms in total, and you can book one villa, a mix of villas, or the whole estate as a private getaway.
The villas are all carefully placed so that they may work on their own while still being connected. This makes it easy for Sea Theatre to go from a small private home to a large estate for bigger events. This plan is great for families, friends, or groups who want to stay close yet still have their own space and solitude.
Villa Prive is cozy and friendly, and it’s perfect for families. The spacious rooms, separate children’s room, and bright spaces make it a welcoming place to spend time together and live a calm life. It seems cozy and familiar, making it great for families with people of all ages.
Villa Alte gives off an air of sophistication and elegance. It has a private rooftop terrace and is built on several levels. The bedrooms are quiet, and the living areas are stylish with sweeping ocean views. The ambiance is serene and modern, which is great for people who like to have both sociable spaces and quiet places to relax.
Villa Mare is the biggest of the three. It has an open-plan living area with a stunning infinity pool that looks out over the sea. It is meant for connecting, meeting, and celebrating, but it also has individual bedrooms where guests can relax in comfort.
When booked together, the three villas become one estate with several pools, layered living areas, and open spaces that move between the inside and outside. Guests can either be together as a group or go back to their own villa. This is a rare mix of privacy, flexibility, and shared luxury. Sea Theatre is more than simply a place to stay; it’s a living experience built around choice, connection, and easy island living.
- Baby cot provided free of charge.
- Shared parking with no charge.
- Free electricity.
- Free water.
- Daily Maid standby service (8am-5pm).
- Daily pool cleaning.
- On-call English speaking Villa Manager and Concierge service (via Whatsapp only).
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 26-Dec-2025 – 11-Jan-2026 | 10 | 1,415 | |
| 12-Jan-2026 – 12-Feb-2026 | 3 | 875 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,215 | |
| 28-Feb-2026 – 28-Mar-2026 | 3 | 875 | |
| 29-Mar-2026 – 12-Apr-2026 | 5 | 1,215 | |
| 13-Apr-2026 – 30-Apr-2026 | 3 | 875 | |
| 01-May-2026 – 30-Jun-2026 | 2 | 725 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 875 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 725 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 875 | |
| 01-Dec-2026 – 15-Dec-2026 | 3 | 875 | |
| 16-Dec-2026 – 25-Dec-2026 | 7 | 1,215 | |
| 26-Dec-2026 – 11-Jan-2027 | 10 | 1,250 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 26-Dec-2025 – 11-Jan-2026 | 10 | 1,490 | |
| 12-Jan-2026 – 12-Feb-2026 | 3 | 950 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,290 | |
| 28-Feb-2026 – 28-Mar-2026 | 3 | 950 | |
| 29-Mar-2026 – 12-Apr-2026 | 5 | 1,290 | |
| 13-Apr-2026 – 30-Apr-2026 | 3 | 950 | |
| 01-May-2026 – 30-Jun-2026 | 2 | 800 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 950 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 800 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 950 | |
| 01-Dec-2026 – 15-Dec-2026 | 3 | 950 | |
| 16-Dec-2026 – 25-Dec-2026 | 7 | 1,290 | |
| 26-Dec-2026 – 11-Jan-2027 | 10 | 1,490 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 26-Dec-2025 – 11-Jan-2026 | 10 | 1,825 | |
| 12-Jan-2026 – 12-Feb-2026 | 3 | 2,505 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,825 | |
| 28-Feb-2026 – 28-Mar-2026 | 3 | 1,825 | |
| 29-Mar-2026 – 12-Apr-2026 | 5 | 2,505 | |
| 13-Apr-2026 – 30-Apr-2026 | 3 | 1,825 | |
| 01-May-2026 – 30-Jun-2026 | 2 | 1,525 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 1,825 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 1,525 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 1,825 | |
| 01-Dec-2026 – 15-Dec-2026 | 3 | 1,825 | |
| 16-Dec-2026 – 25-Dec-2026 | 7 | 2,505 | |
| 26-Dec-2026 – 11-Jan-2027 | 10 | 2905 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 26-Dec-2025 – 11-Jan-2026 | 10 | 2,980 | |
| 12-Jan-2026 – 12-Feb-2026 | 3 | 1,900 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 4,480 | |
| 28-Feb-2026 – 28-Mar-2026 | 3 | 1,900 | |
| 29-Mar-2026 – 12-Apr-2026 | 5 | 2,580 | |
| 13-Apr-2026 – 30-Apr-2026 | 3 | 1,900 | |
| 01-May-2026 – 30-Jun-2026 | 2 | 1,600 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 1,900 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 1,600 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 1,900 | |
| 01-Dec-2026 – 15-Dec-2026 | 3 | 1,900 | |
| 16-Dec-2026 – 25-Dec-2026 | 7 | 2,580 | |
| 26-Dec-2026 – 11-Jan-2027 | 10 | 2,980 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 26-Dec-2025 – 11-Jan-2026 | 10 | 4,395 | |
| 12-Jan-2026 – 12-Feb-2026 | 3 | 2,775 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 3,795 | |
| 28-Feb-2026 – 28-Mar-2026 | 3 | 2,775 | |
| 29-Mar-2026 – 12-Apr-2026 | 5 | 2,795 | |
| 13-Apr-2026 – 30-Apr-2026 | 3 | 2,775 | |
| 01-May-2026 – 30-Jun-2026 | 2 | 2,325 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 2,775 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 2,325 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 2,775 | |
| 01-Dec-2026 – 15-Dec-2026 | 3 | 2,775 | |
| 16-Dec-2026 – 25-Dec-2026 | 7 | 3,795 | |
| 26-Dec-2026 – 11-Jan-2027 | 10 | 4,395 | |
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
