Villa Sand
- 5
- 5.5
- Natai
- Beachfront
Price Range $1,200 - $2,100 / season
Villa Sand is a stunning beachfront property on Natai Beach, boasting five bedrooms with ensuite bathrooms and an extra kid’s bedroom with a shared bathroom. It accommodates up to ten adults and six children. The villa’s coastal contemporary design, featuring natural light, soft tones, and oceanic colors, creates a relaxing, year-round summer vibe.
The open ground level is ideal for large families, with seamless indoor-outdoor living spaces. A large sliding door connects the indoor living pavilion, equipped with a 65″ smart TV, to the poolside terrace, allowing parents to relax while keeping an eye on kids in the pool. The villa also offers a ten-seater alfresco dining area and an outdoor lounge for a complete beach holiday experience. The rooftop features two salas for enjoying sea breezes and stunning sunsets over Natai Beach.
Located steps from the ocean, Villa Sand provides a full set of family-friendly facilities: pool floats, toys, a scooter, baby push rides, balls, football goals, a kayak, windsurf board, boogie boards, yoga mat, and a 14-foot trampoline. Guests can easily access popular attractions in North Phuket, including Mai Khao Beach, Phang Nga Bay, Samed Nangshee View Point, and the James Bond Island pier, all within a comfortable drive.
- Daily Continental breakfast (egg, toast, juice, coffee/tea, seasonal fresh fruit)
- Trampoline in the garden (available from Nov 15 - May 15 only)
- WiFi internet access
- Swing in the garden
- Free usage of Pool toys & Sand toys
- Free usage of Yoga mat and Kettlebell
- Full staff service (villa manager, housekeeping & chef)
| Seasonal schedule | Min. Stay | 4 bedrooms | 5 bedrooms | 5+1 bedrooms |
|---|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 1,500 | $ 1,500 | $ 1,600 |
| Chinese New Year 13 Feb - 27 Feb | 5 | $ 1,900 | $ 1,900 | $ 2,000 |
| Beginning Season 28 Feb - 28 Mar | 3 | $ 1,350 | $ 1,350 | $ 1,450 |
| Easter 29 Mar - 12 Apr | 5 | $ 1,900 | $ 1,900 | $ 2,000 |
| Beginning Season 13 - 30 Apr | 3 | $ 1,350 | $ 1,350 | $ 1,450 |
| Summer Season 1 May - 30 Jun | 2 | $ 1,100 | $ 1,200 | $ 1,300 |
| Beginning Season 1 Jul - 31 Aug | 3 | $ 1,350 | $ 1,350 | $ 1,450 |
| Summer Season 1 Sep - 31 Oct | 2 | $ 1,100 | $ 1,200 | $ 1,300 |
| Beginning Season 1 Nov - 30 Nov | 3 | $ 1,350 | $ 1,350 | $ 1,450 |
| High Season 1 Dec - 18 Dec | 3 | $ 1,500 | $ 1,500 | $ 1,600 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-14* | $ 2,200 | $ 2,200 | $ 2,300 |
| Seasonal schedule | Min. Stay | 4 bedrooms | 5 bedrooms | 5+1 bedrooms |
|---|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 1,550 | $ 1,550 | $ 1,650 |
| Chinese New Year / Easter 29 Jan - 13 Feb | 5 | $ 1,980 | $ 1,980 | $ 2,100 |
| Beginning Season 14 Feb - 19 Mar | 3 | $ 1,390 | $ 1,390 | $ 1,500 |
| Chinese New Year / Easter 20 Mar - 4 Apr | 5 | $ 1,980 | $ 1,980 | $ 2,100 |
| Beginning Season 5 - 30 Apr | 3 | $ 1,390 | $ 1,390 | $ 1,500 |
| Summer Season 1 May - 30 Jun | 2 | $ 1,140 | $ 1,250 | $ 1,360 |
| Beginning Season 1 Jul - 31 Aug | 3 | $ 1,390 | $ 1,390 | $ 1,500 |
| Summer Season 1 Sep - 31 Oct | 2 | $ 1,140 | $ 1,250 | $ 1,360 |
| Beginning Season 1 Nov - 30 Nov | 3 | $ 1,390 | $ 1,390 | $ 1,500 |
| High Season 1 Dec - 17 Dec | 3 | $ 1,550 | $ 1,550 | $ 1,650 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-14* | $ 2,290 | $ 2,290 | $ 2,400 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
