Villa Sand

Price Range $1,200 - $2,100 / season

Villa Sand is a stunning beachfront property on Natai Beach, boasting five bedrooms with ensuite bathrooms and an extra kid’s bedroom with a shared bathroom. It accommodates up to ten adults and six children. The villa’s coastal contemporary design, featuring natural light, soft tones, and oceanic colors, creates a relaxing, year-round summer vibe.

The open ground level is ideal for large families, with seamless indoor-outdoor living spaces. A large sliding door connects the indoor living pavilion, equipped with a 65″ smart TV, to the poolside terrace, allowing parents to relax while keeping an eye on kids in the pool. The villa also offers a ten-seater alfresco dining area and an outdoor lounge for a complete beach holiday experience. The rooftop features two salas for enjoying sea breezes and stunning sunsets over Natai Beach.

Located steps from the ocean, Villa Sand provides a full set of family-friendly facilities: pool floats, toys, a scooter, baby push rides, balls, football goals, a kayak, windsurf board, boogie boards, yoga mat, and a 14-foot trampoline. Guests can easily access popular attractions in North Phuket, including Mai Khao Beach, Phang Nga Bay, Samed Nangshee View Point, and the James Bond Island pier, all within a comfortable drive.

Stay Period Min Nights USD$/Night
01-Sep-2025 – 31-Oct-2025 2 1,300
01-Nov-2025 – 30-Nov-2025 3 1,450
01-Dec-2025 – 15-Dec-2025 3 1,600
16-Dec-2025 – 25-Dec-2025 7 2,300
26-Dec-2025 – 11-Jan-2026 10 2,300
12-Jan-2026 – 12-Feb-2026 3 1,600
13-Feb-2026 – 27-Feb-2026 5 2,000
28-Feb-2026 – 28-Mar-2026 3 1,450
29-Mar-2026 – 12-Apr-2026 5 2,000
13-Apr-2026 – 30-Apr-2026 3 1,450
01-May-2026 – 30-Jun-2026 2 1,300
01-Jul-2026 – 31-Aug-2026 3 1,450
01-Sep-2026 – 31-Oct-2026 2 1,300
01-Nov-2026 – 30-Nov-2026 3 1,450
01-Dec-2026 – 15-Dec-2026 3 1,600
16-Dec-2026 – 25-Dec-2026 7 2,300
26-Dec-2026 – 11-Jan-2027 10 2,300
Stay Period Min Nights USD$/Night
01-Sep-2025 – 31-Oct-2025 2 1,200
01-Nov-2025 – 30-Nov-2025 3 1,350
01-Dec-2025 – 15-Dec-2025 3 1,500
16-Dec-2025 – 25-Dec-2025 7 2,200
26-Dec-2025 – 11-Jan-2026 10 2,200
12-Jan-2026 – 12-Feb-2026 3 1,500
13-Feb-2026 – 27-Feb-2026 5 1,900
28-Feb-2026 – 28-Mar-2026 3 1,350
29-Mar-2026 – 12-Apr-2026 5 1,900
13-Apr-2026 – 30-Apr-2026 3 1,350
01-May-2026 – 30-Jun-2026 2 1,200
01-Jul-2026 – 31-Aug-2026 3 1,350
01-Sep-2026 – 31-Oct-2026 2 1,200
01-Nov-2026 – 30-Nov-2026 3 1,350
01-Dec-2026 – 15-Dec-2026 3 1,500
16-Dec-2026 – 25-Dec-2026 7 2,200
26-Dec-2026 – 11-Jan-2027 10 2,200
Stay Period Min Nights USD$/Night
01-Sep-2025 – 31-Oct-2025 2 1,100
01-Nov-2025 – 30-Nov-2025 3 1,350
01-Dec-2025 – 15-Dec-2025 3 1,500
16-Dec-2025 – 25-Dec-2025 7 2,200
26-Dec-2025 – 11-Jan-2026 10 2,200
12-Jan-2026 – 12-Feb-2026 3 1,500
13-Feb-2026 – 27-Feb-2026 5 1,900
28-Feb-2026 – 28-Mar-2026 3 1,350
29-Mar-2026 – 12-Apr-2026 5 1,900
13-Apr-2026 – 30-Apr-2026 3 1,350
01-May-2026 – 30-Jun-2026 2 1,100
01-Jul-2026 – 31-Aug-2026 3 1,350
01-Sep-2026 – 31-Oct-2026 2 1,100
01-Nov-2026 – 30-Nov-2026 3 1,350
01-Dec-2026 – 15-Dec-2026 3 1,500
16-Dec-2026 – 25-Dec-2026 7 2,200
26-Dec-2026 – 11-Jan-2027 10 2,200

Photo

Your Dream Villa Awaits!

Tell us your dates and well find the perfect escape









    Silmilar Villas

    Villa Kaya

    Villa Kaya is a stylish 3-bedroom private pool villa in quiet Thalang, offering spacious indoor-outdoor

    Villa Maré – Sea Theatre

    Villa Maré is a five-bedroom sea-view villa in Kata, featuring modern tropical design, a rooftop

    Get in touch with us

    Let our villa specialists do the work for you — well compare the finest villas at the best prices and create a perfect bundle with exclusive excursions just for you.

      Check In Date*

      Check Out Date*

      No. Adults*

      No. Children*

      No. Bedroom*

      Full-Name*
      E-mail*

      Telephone

      [cf7-simple-turnstile]