Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
Silmilar Villas
Seacloud Residence
- 6-12
- 6-12
- Phuket
- Seaview
Price Range $1,250 - $7,150/ season
Suspended above the calm waters of Cape Panwa, Sea Cloud Residence feels less like a villa estate and more like a private coastal world of its own.
Comprising Villa Makani and Villa Moana, the estate brings together twelve bedrooms for up to 24 guests, with private shoreline access, two saltwater infinity pools and wide views across Phuket’s eastern seaboard. Built in 2024 and completed in 2026, both villas share a clean contemporary language: white geometric architecture, broad glass walls, warm timber, tactile neutral fabrics and interiors designed to keep the sea constantly in view.
The estate’s rarest quality is its flexibility. It can be booked four ways: Villa Moana alone for 12 guests, Villa Makani for 12 guests with its gym, sauna and game room, both villas at ten bedrooms for 20 guests, or the full twelve-bedroom estate for 24, and up to 28 with extra beds. The coastline, the pools and the team stay exactly as private either way.
Every stay is supported by a dedicated villa team. An English-speaking villa manager, daily housekeeping, a private Thai chef preparing lunch and dinner every day, daily continental breakfast and on-call concierge assistance are all included, along with complimentary round-trip airport transfers for stays of three nights or more. Babysitting, laundry and pre-arrival shopping can be arranged separately.
Mornings begin with pale light over the water. Afternoons drift between pool, terrace and shoreline. Evenings settle into shared dinners under an open sky. With terraces on every level and space for gatherings of up to 70 guests, Sea Cloud Residence suits intimate family stays and milestone celebrations equally well.
- Daily continental breakfast
- Thai chef service for lunch and dinner
- Daily housekeeping
- English-speaking villa manager
- Bed linen changed every 3 nights, towels changed as needed
- On-call concierge service
- Complimentary Wi-Fi
- Complimentary round-trip airport transfers (two vans per trip, per booking, for stays of 3 nights or more, same flight only)
| Stay Period | Min Nights | USD/Night | |
|---|---|---|---|
| 01-May-2026 – 30-Jun-2026 | 2 | 1,250 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 1,600 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 1,250 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 1,600 | |
| 01-Dec-2026 – 18-Dec-2026 | 3 | 2,050 | |
| 19-Dec-2026 – 11-Jan-2027 | 10 | 3,400 | |
| 12-Jan-2027 – 28-Jan-2027 | 3 | 2,150 | |
| 29-Jan-2027 – 13-Feb-2027 | 5 | 2,150 | |
| 14-Feb-2027 – 19-Mar-2027 | 3 | 1,700 | |
| 20-Mar-2027 – 04-Apr-2027 | 5 | 2,150 | |
| 05-Apr-2027 – 30-Apr-2027 | 3 | 1,700 | |
| 01-May-2027 – 30-Jun-2027 | 2 | 1,350 | |
| 01-Jul-2027 – 31-Aug-2027 | 3 | 1,700 | |
| 01-Sep-2027 – 31-Oct-2027 | 2 | 1,350 | |
| 01-Nov-2027 – 30-Nov-2027 | 3 | 1,700 | |
| 01-Dec-2027 – 17-Dec-2027 | 3 | 2,150 | |
| 18-Dec-2027 – 11-Jan-2028 | 10 | 3,550 | |
| Stay Period | Min Nights | USD/Night | |
|---|---|---|---|
| 01-May-2026 – 30-Jun-2026 | 2 | 1,450 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 1,900 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 1,450 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 1,900 | |
| 01-Dec-2026 – 18-Dec-2026 | 3 | 2,400 | |
| 19-Dec-2026 – 11-Jan-2027 | 10 | 4,000 | |
| 12-Jan-2027 – 28-Jan-2027 | 3 | 2,500 | |
| 29-Jan-2027 – 13-Feb-2027 | 5 | 2,500 | |
| 14-Feb-2027 – 19-Mar-2027 | 3 | 2,000 | |
| 20-Mar-2027 – 04-Apr-2027 | 5 | 2,500 | |
| 05-Apr-2027 – 30-Apr-2027 | 3 | 2,000 | |
| 01-May-2027 – 30-Jun-2027 | 2 | 1,550 | |
| 01-Jul-2027 – 31-Aug-2027 | 3 | 2,000 | |
| 01-Sep-2027 – 31-Oct-2027 | 2 | 1,550 | |
| 01-Nov-2027 – 30-Nov-2027 | 3 | 2,000 | |
| 01-Dec-2027 – 17-Dec-2027 | 3 | 2,500 | |
| 18-Dec-2027 – 11-Jan-2028 | 10 | 4,150 | |
| Stay Period | Min Nights | USD/Night | |
|---|---|---|---|
| 01-May-2026 – 30-Jun-2026 | 2 | 2,050 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 2,700 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 2,050 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 2,700 | |
| 01-Dec-2026 – 18-Dec-2026 | 3 | 3,400 | |
| 19-Dec-2026 – 11-Jan-2027 | 10 | 5,700 | |
| 12-Jan-2027 – 28-Jan-2027 | 3 | 3,600 | |
| 29-Jan-2027 – 13-Feb-2027 | 5 | 3,600 | |
| 14-Feb-2027 – 19-Mar-2027 | 3 | 2,850 | |
| 20-Mar-2027 – 04-Apr-2027 | 5 | 3,600 | |
| 05-Apr-2027 – 30-Apr-2027 | 3 | 2,850 | |
| 01-May-2027 – 30-Jun-2027 | 2 | 2,250 | |
| 01-Jul-2027 – 31-Aug-2027 | 3 | 2,850 | |
| 01-Sep-2027 – 31-Oct-2027 | 2 | 2,250 | |
| 01-Nov-2027 – 30-Nov-2027 | 3 | 2,850 | |
| 01-Dec-2027 – 17-Dec-2027 | 3 | 3,600 | |
| 18-Dec-2027 – 11-Jan-2028 | 10 | 5,950 | |
| Stay Period | Min Nights | USD/Night | |
|---|---|---|---|
| 01-May-2026 – 30-Jun-2026 | 2 | 2,450 | |
| 01-Jul-2026 – 31-Aug-2026 | 3 | 3,200 | |
| 01-Sep-2026 – 31-Oct-2026 | 2 | 2,450 | |
| 01-Nov-2026 – 30-Nov-2026 | 3 | 3,200 | |
| 01-Dec-2026 – 18-Dec-2026 | 3 | 4,100 | |
| 19-Dec-2026 – 11-Jan-2027 | 10 | 6,800 | |
| 12-Jan-2027 – 28-Jan-2027 | 3 | 4,300 | |
| 29-Jan-2027 – 13-Feb-2027 | 5 | 4,300 | |
| 14-Feb-2027 – 19-Mar-2027 | 3 | 3,450 | |
| 20-Mar-2027 – 04-Apr-2027 | 5 | 4,300 | |
| 05-Apr-2027 – 30-Apr-2027 | 3 | 3,450 | |
| 01-May-2027 – 30-Jun-2027 | 2 | 2,650 | |
| 01-Jul-2027 – 31-Aug-2027 | 3 | 3,450 | |
| 01-Sep-2027 – 31-Oct-2027 | 2 | 2,650 | |
| 01-Nov-2027 – 30-Nov-2027 | 3 | 3,450 | |
| 01-Dec-2027 – 17-Dec-2027 | 3 | 4,300 | |
| 18-Dec-2027 – 11-Jan-2028 | 10 | 7,150 | |
