Villa Solana
- 7
- 7
- Samui
- Seaview
Price Range $1,484 - $3,767++ / season
Villa Solana, located on the exclusive northeastern tip of Koh Samui, offers tropical luxury living with panoramic views of Tongson Bay. This seven-bedroom villa blends modern design with Asian accents, creating a tranquil retreat. The entrance, featuring a water garden and Asian sculptures, leads to an expansive open-plan living area with cool gray ceramic floors, plush seating, and floor-to-ceiling windows that open to a wide terrace and infinity-edge pool. A unique sunken seating sala within a shallow pool provides the ideal spot for sunset cocktails.
The villa’s seven ensuite bedrooms offer exceptional comfort, with king-sized beds (one convertible to twin), tasteful furnishings, and luxury bathrooms with walk-in rain showers. The spacious master suite includes a private terrace, double walk-in wardrobes, and a freestanding bathtub. Villa Solana also boasts exceptional entertainment options, including a private cinema, gym, sauna, steam room, games room, and a stylish lounge bar. The 90-inch TV in the living area ensures no sporting event is missed. The outdoor terrace features semi-submerged sunbeds and a shaded dining area for alfresco meals prepared by your private chef.
Located just 15-20 minutes from Samui International Airport, Villa Solana offers seclusion while remaining close to Chaweng and Fisherman’s Village. With a professional team, including a villa manager, chef, housekeeper, and handyman, your stay is guaranteed to be seamless. Family-friendly amenities like connecting rooms, children’s facilities, and a shallow pool area make Villa Solana the perfect Koh Samui retreat, combining luxury, comfort, and natural beauty for an unforgettable experience.
- Daily breakfast
- Welcome fruit bowl
- WiFi internet access
- Exclusive use of the whole villa and listed facilities
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook and villa attendants
- 1x roundtrip airport transfer (1 van each way, if booked 4 bedrooms, 2 vans each way if booked with 7 bedrooms)
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 28-Apr-2025 – 04-Jul-2025 | 2 | 2,600 | |
| 05-Jul-2025 – 31-Aug-2025 | 3 | 2,950 | |
| 01-Sep-2025 – 21-Sep-2025 | 2 | 2,600 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 3,750 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 2,600 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 3,750 | |
| 27-Dec-2025 – 10-Jan-2026 | 7-10 | 4,500 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 2,950 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 3,750 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 2,950 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 3,750 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 2,600 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 2,950 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 2,600 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 3,750 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 2,600 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 3,750 | |
| 26-Dec-2026 – 11-Jan-2027 | 7-10 | 4,500 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 28-Apr-2025 – 04-Jul-2025 | 2 | 2,800 | |
| 05-Jul-2025 – 31-Aug-2025 | 3 | 3,150 | |
| 01-Sep-2025 – 21-Sep-2025 | 2 | 2,800 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 3,950 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 2,800 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 3,950 | |
| 27-Dec-2025 – 10-Jan-2026 | 7-10 | 4,500 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 3,150 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 3,950 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 3,150 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 3,950 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 2,800 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 3,150 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 2,800 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 3,950 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 2,800 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 3,950 | |
| 26-Dec-2026 – 11-Jan-2027 | 7-10 | 4,500 | |
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
