Villa Viva Panwa
- 3-4
- 4.5
- Phuket
- Seaview
Price Range $950 - $2,350 / season
Villa Viva Panwa is a luxurious 4-bedroom villa situated in the prestigious Cape Panwa estate in southern Phuket. It is the only villa in the estate offering breathtaking views of both sides of the peninsula, where guests can enjoy stunning sunrises and sunsets. The estate boasts a private beach, six world-class restaurants, a luxury spa, fitness facilities, tennis courts, and the renowned panoramic sky bar, consistently ranked among the top beach bars in the world.
Accommodating up to 6 adults and 4 children, Villa Viva Panwa provides two swimming pools, including one for children, and beautifully designed indoor and outdoor living spaces. The terrace dining area, surrounded by a tree canopy, offers a perfect spot for relaxation.
Cape Panwa is known for its serene beauty, offering access to some of Phuket’s most magnificent beaches and captivating views, making it an ideal getaway for families or groups seeking a peaceful retreat.
- Daily Asian or continental breakfast
- Baby cot provided free of charge
- Complimentary One Round-Trip Airport Transfer (applicable for same flight only)
- Daily clean provided, bed linen changed every 3 nights, towels as needed
- Complimentary One Round-Trip Airport Transfer (applicable for same flight only)
- Wireless Bluetooth soundbar (guests can easily connect to their own playlist)
- Access to our beautiful beach pool, fitness centre, steam rooms and tennis courts
- Unlimited wireless broadband internet in villa
- 24 Hour use of buggy service and room service
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms |
|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 1,350 | $ 1,530 |
| Chinese New Year 13 Feb - 27 Feb | 5 | $ 1,850 | $ 1,850 |
| Beginning Season 28 Feb - 28 Mar | 3 | $ 1,150 | $ 1,250 |
| Easter 29 Mar - 12 Apr | 5 | $ 1,850 | $ 1,850 |
| Beginning Season 13 Apr - 30 Apr | 3 | $ 1,150 | $ 1,250 |
| Summer Season 1 May - 30 Jun | 2 | $ 950 | $ 1,150 |
| Beginning Season 1 Jul - 31 Aug | 3 | $ 1,150 | $ 1,250 |
| Summer Season 1 Sep - 31 Oct | 2 | $ 950 | $ 1,150 |
| Beginning Season 1 Nov - 30 Nov | 3 | $ 1,150 | $ 1,250 |
| High Season 1 Dec - 18 Dec | 3 | $ 1,350 | $ 1,530 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-14* | $ 2,350 | $ 2,350 |
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms |
|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 1,350 | $ 1,530 |
| Chinese New Year 29 Jan - 13 Feb | 5 | $ 1,850 | $ 1,850 |
| Beginning Season 14 Feb - 19 Mar | 3 | $ 1,150 | $ 1,250 |
| Easter 20 Mar - 4 Apr | 5 | $ 1,850 | $ 1,850 |
| Beginning Season 5 Apr - 30 Apr | 3 | $ 1,150 | $ 1,250 |
| Summer Season 1 May - 30 Jun | 2 | $ 950 | $ 1,150 |
| Beginning Season 1 Jul - 31 Aug | 3 | $ 1,150 | $ 1,250 |
| Summer Season 1 Sep - 31 Oct | 2 | $ 950 | $ 1,150 |
| Beginning Season 1 Nov - 30 Nov | 3 | $ 1,150 | $ 1,250 |
| High Season 1 Dec - 17 Dec | 3 | $ 1,350 | $ 1,530 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-14* | $ 2,350 | $ 2,350 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
