Baan Mika
- 6.5
- 3-6
- Samui
- Beachfront
Price Range $1,250 - $2,750++ / season
Welcome to Baan Mika, a stunning six-bedroom beachfront villa on Plai Laem Beach, designed to host twelve adults and two children in total comfort. This luxurious villa is fully staffed with a team of butlers, room attendants, and a skilled chef, ensuring an effortless stay.
With a spacious outdoor lounge, dining area, and bar within a beautiful Thai-style sala, the villa offers the perfect place for relaxing afternoons or unforgettable family dinners as the sun sets.
The villa’s highlight is its impressive 18-meter lap pool, which extends into two children’s pools and ends in a large beachfront Jacuzzi, totaling over 26 meters in length. High, double-height ceilings in every room invite refreshing ocean breezes all day long.
Inside, you’ll find an open kitchen with a breakfast counter, a second cozy sitting room, and a living area equipped with an LCD TV, satellite, DVD player, iPod dock, and a Bose Surround System. Wooden doors open directly onto the sparkling pool and a lush tropical garden leading to your private beach access.
Perfectly located near Bang Rak Beach and Samrong Beach, and just a short drive from restaurants, wellness centers, and shops, Baan Mika is only 15 minutes from Chaweng and Fisherman’s Village. Enjoy the ideal mix of seclusion and nearby attractions at this remarkable beachfront retreat.
- Welocome package of fresh and flowers
- Daily continental breakfast
- One roundtrip airport transfer (1 van per way)
- Services of the property manager and staff
- A full-time Thai chef at your disposal
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms |
|---|---|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 1,450 | $ 1,550 | $ 1,650 | $ 1,800 |
| Prime Season 13 Feb - 27 Feb | 5 | $ 1,850 | $ 1,850 | $ 1,950 | $ 2,100 |
| High Season 28 Feb - 29 Mar | 3 | $ 1,450 | $ 1,550 | $ 1,650 | $ 1,800 |
| Prime Season 30 Mar - 12 Apr | 5 | $ 1,850 | $ 1,850 | $ 1,950 | $ 2,100 |
| Low Season 13 Apr - 4 Jul | 2(3) | $ 1,250 | $ 1,350 | $ 1,450 | $ 1,550 |
| High Season 5 Jul - 31 Aug | 3 | $ 1,450 | $ 1,550 | $ 1,650 | $ 1,800 |
| Low Season 1 Sep - 9 Sep | 2(3) | $ 1,250 | $ 1,350 | $ 1,450 | $ 1,550 |
| Prime Season 10 Sep - 7 Oct | 5 | $ 1,850 | $ 1,850 | $ 1,950 | $ 2,100 |
| Low Season 8 Oct - 18 Dec | 2(3) | $ 1,250 | $ 1,350 | $ 1,450 | $ 1,550 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-10* | $ 2,600 | $ 2,600 | $ 2,750 | $ 2,750 |
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms |
|---|---|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 1,450 | $ 1,550 | $ 1,650 | $ 1,800 |
| Prime Season 29 Jan - 13 Feb | 5 | $ 1,850 | $ 1,850 | $ 1,950 | $ 2,100 |
| High Season 14 Feb - 19 Mar | 3 | $ 1,450 | $ 1,550 | $ 1,650 | $ 1,800 |
| Prime Season 20 Mar - 4 Apr | 5 | $ 1,850 | $ 1,850 | $ 1,950 | $ 2,100 |
| Low Season 5 Apr - 4 Jul | 2(3) | $ 1,250 | $ 1,350 | $ 1,450 | $ 1,550 |
| High Season 5 Jul - 31 Aug | 3 | $ 1,450 | $ 1,550 | $ 1,650 | $ 1,800 |
| Low Season 24 Oct - 17 Dec | 2(3) | $ 1,250 | $ 1,350 | $ 1,450 | $ 1,550 |
| Prime Season 1 Oct - 23 Oct | 5 | $ 1,850 | $ 1,850 | $ 1,950 | $ 2,100 |
| Low Season 24 Oct - 17 Dec | 2(3) | $ 1,250 | $ 1,350 | $ 1,450 | $ 1,550 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-10* | $ 2,600 | $ 2,600 | $ 2,750 | $ 2,750 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
