Baan Wanora
- 4-6
- 6.5
- Samui
- Beachfront
Price Range $1,250 - $2,380 / season
Baan Wanora Koh Samui, a chic 5 + 2 bedroom beachfront retreat, a tropical haven on the pristine shores of Laem Sor Beach. Perfect for large groups, wedding parties, family vacations and corporate retreats, this beautiful property has been thoughtfully designed to suit all of your needs. The large living area comfortably sleeps up to 25 guests with an entertainment system and extensive DVD / music collection.
A blend of culture and modern amenities, the decor features tribal artifacts and traditional artwork, with a color palette of honeyed, natural tones. There is an intimate outdoor terrace with a plunge pool and an ornamental waterfall, plus a beachfront pool and bar. This one-of-a-kind villa offers a truly special experience, whether you are hosting a cocktail party or a family brunch.
Baan Wanora Koh Samui is situated right on the beachfront of the beautiful Laem Sor Beach. Nearby attractions like Laem Sor Pagoda, Muang Safari Park, and Lamai Viewpoint are just a short drive away, providing more opportunities for exploration and enjoyment.
- Complimentary use of baby cot and highchair
- Daily Continental Breakfast (without eggs)
- One roundtrip airport transfer (same flight only)
- Full staff service (villa manager, housekeeping & chef)
| Seasonal schedule | Min. Stay | 4 bedrooms | 5 bedrooms | 6 bedrooms + 1 kid room |
|---|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 1,180 | $ 1,280 | $ 1,450 |
| Prime Season 13 Feb - 27 Feb | 5 | $ 1,350 | $ 1,450 | $ 1,580 |
| High Season 28 Feb - 29 Mar | 3 | $ 1,180 | $ 1,280 | $ 1,450 |
| Prime Season 30 Mar - 12 Apr | 5 | $ 1,350 | $ 1,450 | $ 1,580 |
| Low Season 13 Apr - 4 Jul | 2 | $ 980 | $ 1,080 | $ 1,250 |
| High Season 5 Jul - 31 Aug | 3 | $ 1,180 | $ 1,280 | $ 1,450 |
| Low Season 1 Sep - 9 Sep | 2 | $ 980 | $ 1,080 | $ 1,250 |
| Prime Season 10 Sep - 7 Oct | 5 | $ 1,350 | $ 1,450 | $ 1,580 |
| Low Season 8 Oct - 18 Dec | 2 | $ 980 | $ 1,080 | $ 1,250 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-10* | $ 2,380 | $ 2,380 | $ 2,380 |
| Seasonal schedule | Min. Stay | 4 bedrooms | 5 bedrooms | 6 bedrooms + 1 kid room |
|---|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 1,180 | $ 1,280 | $ 1,450 |
| Prime Season 29 Jan - 13 Feb | 5 | $ 1,350 | $ 1,450 | $ 1,580 |
| High Season 14 Feb - 19 Mar | 3 | $ 1,180 | $ 1,280 | $ 1,450 |
| Prime Season 20 Mar - 4 Apr | 5 | $ 1,350 | $ 1,450 | $ 1,580 |
| Low Season 5 Apr - 4 Jul | 2 | $ 980 | $ 1,080 | $ 1,250 |
| High Season 5 Jul - 31 Aug | 3 | $ 1,180 | $ 1,280 | $ 1,450 |
| Low Season 1 Sep - 30 Sep | 2 | $ 980 | $ 1,080 | $ 1,250 |
| Prime Season 1 Oct - 23 Oct | 5 | $ 1,350 | $ 1,450 | $ 1,580 |
| Low Season 24 Oct - 17 Dec | 2 | $ 980 | $ 1,080 | $ 1,250 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-10* | $ 2,380 | $ 2,380 | $ 2,380 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
