Keeree Tara Villa
- 3-5
- 11
- Samui
- Seaview
Price Range $1,700 - $2,590 / season
Keeree Tara Villa is a luxurious retreat that masterfully blends Middle Eastern and Thai design elements, creating a unique and inviting atmosphere. Nestled on a mountainside, this expansive 2,700 SQM villa features 5 bedrooms and 11 bathrooms, offering a wealth of amenities for a truly indulgent stay.
Inside, guests can enjoy both Western and Thai kitchens, a living room, home bar, dining room, playroom, and a cinema room. The villa also boasts a 20-meter infinity pool with a kids’ pool, an oasis pool, a wine room, and a fully stocked gym. For relaxation, a full spa with massage rooms, a steam room, and a Jacuzzi rock pool await. The villa’s sustainability is evident through its use of locally sourced stone, an artisanal well, and a dedicated garden for vegetables and fruits.
Keeree Tara Villa embraces nature with green roofs, ample plantings, and thoughtful air gaps that harmonize with its surroundings. Entertainment options include a Moroccan-style game room, a private cinema with a popcorn machine, and a 1,000-bottle wine cellar.
With 7 parking spaces and a staff area, the villa is designed to meet every guest’s need. Keeree Tara Villa offers a self-contained, luxurious escape that promises an unforgettable stay.
- Daily cleaning provided, bed linen changed every 3 nights, towels as needed
- Daily full breakfast (Both Asian and Western)
- All utilities
- Premium coffee & Tea plus afternoon snack throughout the stay
- Exclusive use of all villa facilities, which are game room, cinema room, gym room, spa room
- Baby cot provided free of charge
- Complimentary One Round-Trip Airport Transfer (applicable for same flight only)
- A team of 7 staff, which are 3 cleaning staff, in-house chef, villa manager, night security guard, handyman
- For every 3 nights stay enjoy 2 hours of complimentary massages
- For every 3 nights stay one complimentary 2-way shuttle service to Chaweng Beach
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 01-Sep-2025 – 21-Sep-2025 | 2 | 1,950 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 2,250 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 1,950 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 2,250 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 2,590 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 2,150 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 2,250 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 2,150 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 2,250 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 1,950 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 2,150 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 1,950 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 2,250 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 1,950 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 2,250 | |
| 26-Dec-2026 – 11-Jan-2026 | 7 | 2,590 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 01-Sep-2025 – 21-Sep-2025 | 2 | 1,825 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 2,100 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 1,825 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 2,100 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 2,590 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 1,975 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 2,100 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 1,975 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 2,100 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 1,825 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 1,975 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 1,825 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 2,100 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 1,825 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 2,100 | |
| 26-Dec-2026 – 11-Jan-2026 | 7 | 2,590 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 01-Sep-2025 – 21-Sep-2025 | 2 | 1,700 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 1,950 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 1,700 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 1,950 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 2,590 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 1,800 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 1,950 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 1,800 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 1,950 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 1,700 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 1,800 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 1,700 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 1,950 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 1,700 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 1,950 | |
| 26-Dec-2026 – 11-Jan-2026 | 7 | 2,590 | |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
