Mia Beach Villa
- 3-6
- 6.5
- Samui
- Beachfront
Price Range $1,650 - $2,800 / season
Villa Mia Beach stands as a unique gem on Koh Samui, a luxurious beachfront villa with six bedrooms and an expansive pool featuring a sunken relaxation area at its heart. With a dedicated team including a chef and villa manager on standby, this villa ensures your dream holiday becomes a reality.
Ideal for large groups, wedding celebrations, corporate retreats, and ultimate family getaways, Villa Mia Beach offers ample communal spaces, generous terraces, and sun-kissed pool decks that make the most of the tropical setting. Just steps from your door, white sands and gentle turquoise waves await, providing the perfect backdrop.
This remarkable villa seamlessly combines tradition with modern comforts, incorporating subtle design elements like botanical drawings and crisp, white furnishings. Whether you’re planning a large family gathering or hosting various events and parties, Villa Mia Beach caters to all your needs and desires for an unforgettable stay.
- Daily continental breakfast
- Facilities in Club house
- Baby cot provided free of charge
- One roundtrip airport transfer (same flight only)
- Full staff service (Villa manager, Housekeeping, Chef service)
3-8 Bedroom
| Seasons | 3 Sleeps 6 | 4 Sleeps 8 | 5 Sleeps 10 | 6 Sleeps 12 | 7-8 Sleeps 14-16 |
|---|---|---|---|---|---|
| Peak Season 27 Dec 2025 - 10 Jan 2026 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
| High Season 11 Jan - 12 Feb 2026 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Chinese New Year 13 Feb - 27 Feb 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| High Season 28 Feb - 29 Mar 2026 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Easter/Passover 30 Mar - 12 Apr 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 13 Apr - 4 Jul 2026 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| High Season 5 Jul - 31 Jul 2026 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season 1 Aug - 31 Aug 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 1 Sep - 9 Sep 2026 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Prime – Jewish NY 10 Sep - 7 Oct 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 8 Oct - 18 Dec 2026 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Peak Season 19 Dec 2026 - 11 Jan 2027 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
9-17 Bedroom
| Seasons | 9 Sleeps 18 | 10 Sleeps 20 | 11 Sleeps 22 | 12 Sleeps 24 | 13-17 Sleeps 26-34 |
|---|---|---|---|---|---|
| Peak Season 27 Dec 2025 - 10 Jan 2026 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
| High Season 11 Jan - 12 Feb 2026 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Chinese New Year 13 Feb - 27 Feb 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| High Season 28 Feb - 29 Mar 2026 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Easter/Passover 30 Mar - 12 Apr 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 13 Apr - 4 Jul 2026 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| High Season 5 Jul - 31 Jul 2026 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season 1 Aug - 31 Aug 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 1 Sep - 9 Sep 2026 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Prime – Jewish NY 10 Sep - 7 Oct 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 8 Oct - 18 Dec 2026 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Peak Season 19 Dec 2026 - 11 Jan 2027 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
3-8 Bedroom
| Seasons | 3 Sleeps 6 | 4 Sleeps 8 | 5 Sleeps 10 | 6 Sleeps 12 | 7-8 Sleeps 14-16 |
|---|---|---|---|---|---|
| Peak Season 26 Dec 2026 - 11 Jan 2027 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
| High Season 12 Jan - 28 Jan 2027 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Chinese New Year 29 Jan - 13 Feb 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| High Season 14 Feb - 19 Mar 2027 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Easter 20 Mar - 4 Apr 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 5 Apr - 16 Apr 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Prime Season – Passover 17 Apr - 30 Apr 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 1 May - 4 Jul 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| High Season 5 Jul - 31 Jul 2027 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – August 1 Aug - 31 Aug 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 1 Sep - 29 Sep 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Prime Season – Jewish NY 30 Sep - 23 Oct 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 24 Oct - 17 Dec 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Peak Season 18 Dec 2027 - 11 Jan 2028 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
9-17 Bedroom
| Seasons | 9 Sleeps 18 | 10 Sleeps 20 | 11 Sleeps 22 | 12 Sleeps 24 | 13-17 Sleeps 26-34 |
|---|---|---|---|---|---|
| Peak Season 26 Dec 2026 - 11 Jan 2027 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
| High Season 12 Jan - 28 Jan 2027 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Chinese New Year 29 Jan - 13 Feb 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| High Season 14 Feb - 19 Mar 2027 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Easter 20 Mar - 4 Apr 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 5 Apr - 16 Apr 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Prime Season – Passover 17 Apr - 30 Apr 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 1 May - 4 Jul 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| High Season 5 Jul - 31 Jul 2027 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – August 1 Aug - 31 Aug 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 1 Sep - 29 Sep 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Prime Season – Jewish NY 30 Sep - 23 Oct 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 24 Oct - 17 Dec 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Peak Season 18 Dec 2027 - 11 Jan 2028 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
