Mia Ocean Villa
- 4
- 4.5
- Samui
- Beachfront
Price Range $1,650 - $2,400 / season
Welcome to Villa Mia Ocean, a luxurious beachfront gem completed in 2022, nestled within the prestigious Mia Estate along Chaweng Bay. This newly built villa promises unmatched views and top-notch amenities for an unforgettable getaway.
Step outside to the expansive terrace and be captivated by the 20-meter lap pool overlooking the bay. The villa features four bedrooms, each in a separate building for added privacy. A central building serves as the living and kitchen area, creating a comfortable gathering space.
High ceilings and large glass doors enhance airflow and a sense of openness, immersing you in the tropical surroundings. Dine al fresco at the rounded outdoor table, perfect for gatherings.
Villa Mia Ocean offers a dedicated team, including a skilled chef, attentive villa manager, and helpful villa butler, ensuring a truly exceptional stay. Their personalized service elevates your villa experience.
As the newest addition to the Mia Estate, alongside Villa Mia Beach and Villa Mia Palm, guests of Villa Mia Ocean enjoy access to the impressive facility building. Explore the cinema, spa, kids room, and fully equipped gym. For larger groups, two guest bedrooms in the facility building are available.
Escape to Villa Mia Ocean for luxury, privacy, and breathtaking scenery. Your dream beachfront vacation awaits in this extraordinary villa.
- Facilities in Club house
- Daily continental breakfast
- Baby cot provided free of charge
- One roundtrip airport transfer (same flight only)
- Full staff service (Villa manager, Housekeeping, Chef service)
3-8 Bedroom
| Seasons | 3 Sleeps 6 | 4 Sleeps 8 | 5 Sleeps 10 | 6 Sleeps 12 | 7-8 Sleeps 14-16 |
|---|---|---|---|---|---|
| Peak Season 27 Dec 2025 - 10 Jan 2026 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
| High Season 11 Jan - 12 Feb 2026 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Chinese New Year 13 Feb - 27 Feb 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| High Season 28 Feb - 29 Mar 2026 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Easter/Passover 30 Mar - 12 Apr 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 13 Apr - 4 Jul 2026 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| High Season 5 Jul - 31 Jul 2026 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season 1 Aug - 31 Aug 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 1 Sep - 9 Sep 2026 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Prime – Jewish NY 10 Sep - 7 Oct 2026 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 8 Oct - 18 Dec 2026 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Peak Season 19 Dec 2026 - 11 Jan 2027 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
9-17 Bedroom
| Seasons | 9 Sleeps 18 | 10 Sleeps 20 | 11 Sleeps 22 | 12 Sleeps 24 | 13-17 Sleeps 26-34 |
|---|---|---|---|---|---|
| Peak Season 27 Dec 2025 - 10 Jan 2026 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
| High Season 11 Jan - 12 Feb 2026 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Chinese New Year 13 Feb - 27 Feb 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| High Season 28 Feb - 29 Mar 2026 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Easter/Passover 30 Mar - 12 Apr 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 13 Apr - 4 Jul 2026 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| High Season 5 Jul - 31 Jul 2026 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season 1 Aug - 31 Aug 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 1 Sep - 9 Sep 2026 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Prime – Jewish NY 10 Sep - 7 Oct 2026 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 8 Oct - 18 Dec 2026 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Peak Season 19 Dec 2026 - 11 Jan 2027 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
3-8 Bedroom
| Seasons | 3 Sleeps 6 | 4 Sleeps 8 | 5 Sleeps 10 | 6 Sleeps 12 | 7-8 Sleeps 14-16 |
|---|---|---|---|---|---|
| Peak Season 26 Dec 2026 - 11 Jan 2027 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
| High Season 12 Jan - 28 Jan 2027 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Chinese New Year 29 Jan - 13 Feb 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| High Season 14 Feb - 19 Mar 2027 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – Easter 20 Mar - 4 Apr 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 5 Apr - 16 Apr 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Prime Season – Passover 17 Apr - 30 Apr 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 1 May - 4 Jul 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| High Season 5 Jul - 31 Jul 2027 | $ 1,840 | $ 1,890 | $ 2,100 | $ 2,205 | $ 225 per BR |
| Prime Season – August 1 Aug - 31 Aug 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 1 Sep - 29 Sep 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Prime Season – Jewish NY 30 Sep - 23 Oct 2027 | $ 1,945 | $ 1,995 | $ 2,205 | $ 2,310 | $ 225 per BR |
| Low Season 24 Oct - 17 Dec 2027 | $ 1,735 | $ 1,785 | $ 1,995 | $ 2,100 | $ 225 per BR |
| Peak Season 18 Dec 2027 - 11 Jan 2028 | $ 2,520 | $ 2,520 | $ 2,730 | $ 2,940 | $ 225 per BR |
9-17 Bedroom
| Seasons | 9 Sleeps 18 | 10 Sleeps 20 | 11 Sleeps 22 | 12 Sleeps 24 | 13-17 Sleeps 26-34 |
|---|---|---|---|---|---|
| Peak Season 26 Dec 2026 - 11 Jan 2027 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
| High Season 12 Jan - 28 Jan 2027 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Chinese New Year 29 Jan - 13 Feb 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| High Season 14 Feb - 19 Mar 2027 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – Easter 20 Mar - 4 Apr 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 5 Apr - 16 Apr 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Prime Season – Passover 17 Apr - 30 Apr 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 1 May - 4 Jul 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| High Season 5 Jul - 31 Jul 2027 | $ 3,860 | $ 4,015 | $ 4,175 | $ 4,385 | $ 200 per BR |
| Prime Season – August 1 Aug - 31 Aug 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 1 Sep - 29 Sep 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Prime Season – Jewish NY 30 Sep - 23 Oct 2027 | $ 4,060 | $ 4,215 | $ 4,375 | $ 4,585 | $ 200 per BR |
| Low Season 24 Oct - 17 Dec 2027 | $ 3,660 | $ 3,820 | $ 3,975 | $ 4,185 | $ 200 per BR |
| Peak Season 18 Dec 2027 - 11 Jan 2028 | $ 5,460 | $ 5,618 | $ 5,775 | $ 5,985 | $ 200 per BR |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
