Villa Amylia Ruby
- 3-4
- 4.5
- Samui
- Seaview
Price Range $850 - $1,250 / season
Villa Amylia Ruby epitomizes luxury living with its meticulously designed interior, modern amenities, and a captivating infinity pool that offers relaxation in style.
Spread across two levels, this exceptional home boasts 3+1 bedrooms, with two of them providing stunning sea views. The interior seamlessly combines soft grey stone flooring, custom-made wooden furniture, and unique wooden slats for a harmonious and tranquil atmosphere.
Each bedroom features its own lavish en-suite bathroom, showcasing walk-in rain showers and imported Italian tiles. Cutting-edge technology is integrated throughout the villa, including B&W speakers, Sonos bars, high-speed Wi-Fi, electrical curtains, and a modern security system, all powered by solar panels.
The contemporary guests’ kitchen is fully equipped, while a separate chefs’ kitchen ensures exquisite meals can be prepared. The communal dining area comfortably seats 8-10 guests.
Outside, the spacious pool deck and terrace offer unparalleled sea views and various seating options. The 11m x 4m pool, with a shallow section for children, is accompanied by luxurious loungers and a shaded lounge area.
Villa Amylia Ruby can be booked with Villa Amylia Emerald for larger groups, providing a total of 8 bedrooms and a children’s room/entertainment room. Whether you seek relaxation or entertainment, Villa Amylia Ruby promises an unforgettable getaway in an exquisite setting.
- Baby cot
- Daily Breakfast
- Complimentary airport transfers ( one round trip )
- Rates include daily maid service, English speaking Villa Manager, Thai Chef service for lunch and dinner
| Seasonal schedule | Min. Stay | 3 bedrooms | 3 bedrooms +1 kids room |
|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 1,100 | $ 1,210 |
| Prime Season 13 Feb - 27 Feb | 5 | Enquire | Enquire |
| High Season 28 Feb - 29 Mar | 3 | $ 1,100 | $ 1,210 |
| Prime Season 30 Mar - 12 Apr | 5 | Enquire | Enquire |
| Low Season 13 Apr - 4 Jul | 2 | $ 895 | $ 1,000 |
| High Season 5 Jul - 31 Aug | 3 | $ 1,100 | $ 1,210 |
| Low Season 1 Sep - 9 Sep | 2 | $ 895 | $ 1,000 |
| Prime Season 10 Sep - 7 Oct | 5 | Enquire | Enquire |
| Low Season 8 Oct - 18 Dec | 2 | $ 895 | $ 1,000 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-10* | Min 7 BR occupancy | Min 7 BR occupancy |
| Seasonal schedule | Min. Stay | 3 bedrooms | 3 bedrooms +1 kids room |
|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 1,100 | $ 1,210 |
| Prime Season 29 Jan - 13 Feb | 5 | Enquire | Enquire |
| High Season 14 Feb - 19 Mar | 3 | $ 1,100 | $ 1,210 |
| Prime Season 20 Mar - 4 Apr | 5 | Enquire | Enquire |
| Low Season 5 Apr - 4 Jul | 2 | $ 895 | $ 1,000 |
| High Season 5 Jul - 31 Aug | 3 | $ 1,100 | $ 1,210 |
| Low Season 1 Sep - 30 Sep | 2 | $ 895 | $ 1,000 |
| Prime Season 1 Oct - 23 Oct | 5 | Enquire | Enquire |
| Low Season 24 Oct - 17 Dec | 2 | $ 895 | $ 1,000 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-10* | Min 7 BR occupancy | Min 7 BR occupancy |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
