Villa Amylia
- 7-9
- 11
- Samui
- Seaview
Price Range $2,795 - $4,980 / season
Villa Amylia Koh Samui comprises two luxury residences — Villa Amylia Emerald and Villa Amylia Ruby — designed with a focus on modern amenities and exquisite interior decor. This four-level property offers 9 bedrooms, two stunning infinity pools (one with a dedicated kids’ section), and a rooftop patio with a 270-degree panoramic view of the sea, Koh Mat Lang island, and the surrounding mountains.
Located in the exclusive Narayan Heights gated enclave in Northern Chaweng, Villa Amylia Koh Samui is just 250 meters from the beach and surrounded by 5-star resorts and fine dining in Choeng Mon and Chaweng. The gated setting provides complete privacy while keeping guests close to the island’s best restaurants, shops, and activities.
The interior features soft grey stone floors, custom-made hardwood furniture, and wooden slats for added texture. Seven of the nine bedrooms offer sea views, and all come with ensuite bathrooms featuring bathtubs or showers. Cutting-edge technology — including B&W speakers, Sonos bars, high-speed Wi-Fi, electronic curtains, and a full security system — ensures a modern and comfortable stay.
Villa Amylia is fully powered by hidden solar panels on the roof, reflecting a commitment to sustainable luxury. Guests may book the full villa or choose between the Emerald and Ruby sections individually, offering flexibility for groups of varying sizes.
- Daily Breakfast
- Baby cot
- Complimentary airport transfers ( one round trip )
- Rates include daily maid service, English speaking Villa Manager, Thai Chef service for lunch and dinner
| Seasonal schedule | Min. Stay | 7 bedrooms | 8 bedrooms | 8 bedrooms +1 kids room |
|---|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 3,175 | $ 3,280 | $ 3,390 |
| Prime Season 13 Feb - 27 Feb | 5 | $ 4,030 | $ 4,140 | $ 4,250 |
| High Season 28 Feb - 29 Mar | 3 | $ 3,175 | $ 3,280 | $ 3,390 |
| Prime Season 30 Mar - 12 Apr | 5 | $ 4,030 | $ 4,140 | $ 4,250 |
| Low Season 13 Apr - 4 Jul | 2 | $ 2,795 | $ 2,900 | $ 3,010 |
| High Season 5 Jul - 31 Aug | 3 | $ 3,175 | $ 3,280 | $ 3,390 |
| Low Season 1 Sep - 9 Sep | 2 | $ 2,795 | $ 2,900 | $ 3,010 |
| Prime Season 10 Sep - 7 Oct | 5 | $ 4,030 | $ 4,140 | $ 4,250 |
| Low Season 8 Oct - 18 Dec | 2 | $ 2,795 | $ 2,900 | $ 3,010 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-10* | $ 4,980 | $ 4,980 | $ 4,980 |
| Seasonal schedule | Min. Stay | 7 bedrooms | 8 bedrooms | 8 bedrooms +1 kids room |
|---|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 3,175 | $ 3,280 | $ 3,390 |
| Prime Season 29 Jan - 13 Feb | 5 | $ 4,030 | $ 4,140 | $ 4,250 |
| High Season 14 Feb - 19 Mar | 3 | $ 3,175 | $ 3,280 | $ 3,390 |
| Prime Season 20 Mar - 4 Apr | 5 | $ 4,030 | $ 4,140 | $ 4,250 |
| Low Season 5 Apr - 4 Jul | 2 | $ 2,795 | $ 2,900 | $ 3,010 |
| High Season 5 Jul - 31 Aug | 3 | $ 3,175 | $ 3,280 | $ 3,390 |
| Low Season 1 Sep - 30 Sep | 2 | $ 2,795 | $ 2,900 | $ 3,010 |
| Prime Season 1 Oct - 23 Oct | 5 | $ 4,030 | $ 4,140 | $ 4,250 |
| Low Season 24 Oct - 17 Dec | 2 | $ 2,795 | $ 2,900 | $ 3,010 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-10* | $ 4,980 | $ 4,980 | $ 4,980 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
