Villa Kohia
- 3-5
- 5
- Samui
- Seaview
Price Range $550 - $1,030++ / season
Villa Kohia is a luxurious hillside retreat in Cheong Mon, Koh Samui, offering breathtaking views of the Gulf of Thailand. This four-bedroom villa combines modern elegance with tropical charm, providing the perfect setting for families, groups, or special occasions. The villa features a spacious open-plan design, an infinity pool, and a private rooftop terrace, allowing guests to fully immerse themselves in the island’s beauty.
The villa’s layout maximizes its sea-facing position, with expansive glass doors that open to stunning ocean views. It includes four beautifully appointed en-suite bedrooms, each with a king-size bed, private balcony, air conditioning, ceiling fans, and high-speed Wi-Fi. The master suite boasts a luxurious en-suite bathroom with a freestanding jacuzzi bathtub, while the ground-floor bedroom offers a private library and direct access to the pool area and garden.
The infinity pool is the villa’s centerpiece, complete with a shallow zone for children and sun loungers for relaxation. Exceptional service is also a key feature of Villa Kohia, with a full-time maid ensuring daily housekeeping. Guests can also enjoy personalized dining, as a private chef is available upon request, offering a variety of Western, Asian, vegetarian, and children’s dishes. Whether for a romantic dinner or a family meal, the chef creates unforgettable culinary experiences (advance booking required).
- Daily breakfast
- Daily housekeeping
- Private Chef (Upon Request)
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms | 5 bedrooms |
|---|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 550 | $ 600 | $ 650 |
| Prime Season 13 Feb - 27 Feb | 5 | $ 640 | $ 700 | $ 790 |
| High Season 28 Feb - 29 Mar | 3 | $ 550 | $ 600 | $ 650 |
| Prime Season 30 Mar - 12 Apr | 5 | $ 640 | $ 700 | $ 790 |
| Low Season 13 Apr - 4 Jul | 2 | $ 450 | $ 500 | $ 550 |
| High Season 5 Jul - 31 Aug | 3 | $ 550 | $ 600 | $ 650 |
| Low Season 1 Sep - 9 Sep | 2 | $ 450 | $ 500 | $ 550 |
| Prime Season 10 Sep - 7 Oct | 5 | $ 640 | $ 700 | $ 790 |
| Low Season 8 Oct - 18 Dec | 2 | $ 450 | $ 500 | $ 550 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-10* | $ 990 | $ 990 | $ 990 |
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms | 5 bedrooms |
|---|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 570 | $ 620 | $ 680 |
| Prime Season 29 Jan - 13 Feb | 5 | $ 670 | $ 730 | $ 820 |
| High Season 14 Feb - 19 Mar | 3 | $ 570 | $ 620 | $ 680 |
| Prime Season 20 Mar - 4 Apr | 5 | $ 670 | $ 730 | $ 820 |
| Low Season 5 Apr - 4 Jul | 2 | $ 470 | $ 520 | $ 570 |
| High Season 5 Jul - 31 Aug | 3 | $ 570 | $ 620 | $ 680 |
| Low Season 1 Sep - 30 Sep | 2 | $ 470 | $ 520 | $ 570 |
| Prime Season 1 Oct - 23 Oct | 5 | $ 670 | $ 730 | $ 820 |
| Low Season 24 Oct - 17 Dec | 2 | $ 470 | $ 520 | $ 570 |
| Peak Season 18 Dec - 11 Jan 2027 | 7-10* | $ 1,030 | $ 1,030 | $ 1,030 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
Silmilar Villas





