Villa Kohia
- 3-5
- 5
- Samui
- Seaview
Price Range $500 - $1,050++ / season
Villa Kohia is a luxurious hillside retreat in Cheong Mon, Koh Samui, offering breathtaking views of the Gulf of Thailand. This four-bedroom villa combines modern elegance with tropical charm, providing the perfect setting for families, groups, or special occasions. The villa features a spacious open-plan design, an infinity pool, and a private rooftop terrace, allowing guests to fully immerse themselves in the island’s beauty.
The villa’s layout maximizes its sea-facing position, with expansive glass doors that open to stunning ocean views. It includes four beautifully appointed en-suite bedrooms, each with a king-size bed, private balcony, air conditioning, ceiling fans, and high-speed Wi-Fi. The master suite boasts a luxurious en-suite bathroom with a freestanding jacuzzi bathtub, while the ground-floor bedroom offers a private library and direct access to the pool area and garden.
The infinity pool is the villa’s centerpiece, complete with a shallow zone for children and sun loungers for relaxation. Exceptional service is also a key feature of Villa Kohia, with a full-time maid ensuring daily housekeeping. Guests can also enjoy personalized dining, as a private chef is available upon request, offering a variety of Western, Asian, vegetarian, and children’s dishes. Whether for a romantic dinner or a family meal, the chef creates unforgettable culinary experiences (advance booking required).
- Daily breakfast
- Daily housekeeping
- Private Chef (Upon Request)
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 01-Sep-2025 – 21-Sep-2025 | 2 | 550 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 790 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 550 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 790 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 990 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 650 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 790 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 650 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 790 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 550 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 650 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 550 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 790 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 550 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 790 | |
| 26-Dec-2026 – 11-Jan-2027 | 7 | 990 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 01-Sep-2025 – 21-Sep-2025 | 2 | 500 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 700 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 500 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 700 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 990 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 600 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 700 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 600 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 700 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 500 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 600 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 500 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 700 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 500 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 700 | |
| 26-Dec-2026 – 11-Jan-2027 | 7 | 990 | |
| Stay Period | Min Nights | USD$/Night | |
|---|---|---|---|
| 01-Sep-2025 – 21-Sep-2025 | 2 | 450 | |
| 22-Sep-2025 – 13-Oct-2025 | 5 | 640 | |
| 14-Oct-2025 – 15-Dec-2025 | 2 | 450 | |
| 16-Dec-2025 – 26-Dec-2025 | 5 | 640 | |
| 27-Dec-2025 – 10-Jan-2026 | 7 | 990 | |
| 11-Jan-2026 – 12-Feb-2026 | 3 | 550 | |
| 13-Feb-2026 – 27-Feb-2026 | 5 | 640 | |
| 28-Feb-2026 – 29-Mar-2026 | 3 | 550 | |
| 30-Mar-2026 – 12-Apr-2026 | 5 | 640 | |
| 13-Apr-2026 – 04-Jul-2026 | 2 | 450 | |
| 05-Jul-2026 – 31-Aug-2026 | 3 | 550 | |
| 01-Sep-2026 – 09-Sep-2026 | 2 | 450 | |
| 10-Sep-2026 – 07-Oct-2026 | 5 | 640 | |
| 08-Oct-2026 – 15-Dec-2026 | 2 | 450 | |
| 16-Dec-2026 – 25-Dec-2026 | 5 | 640 | |
| 26-Dec-2026 – 11-Jan-2027 | 7 | 990 | |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
Silmilar Villas





