Villa Sierra
- 3-4
- 5
- Samui
- Seaview
Price Range $805 - $990++ / season
Villa Sierra, located in the tropical paradise of Koh Samui, Thailand, offers an exquisite blend of luxury and comfort. Inspired by the beauty of the Sierra Mountains, this spacious 3-4 bedroom villa is designed for relaxation and indulgence, with eco-friendly touches and family-friendly amenities.
The villa features a large terrace with stunning sea views, a bright living room, and a fully equipped kitchen with modern appliances. Each of the four bathrooms includes walk-in showers, soft towels, and quality bed linens to make every guest feel at home. With a private entrance and soundproofing, Villa Sierra provides a peaceful escape.
Guests can start their day with a delightful continental breakfast and enjoy a dip in the infinity pool, surrounded by panoramic views. For those who want to explore, bicycles are available to discover the local beauty of Koh Samui.
Villa Sierra is conveniently located, with Plai Laem Beach just 2.3 km away and Choeng Mon Beach at 2.5 km. The famous Big Buddha is nearby at 2.6 km, and Fisherman Village is a short 6.7 km trip. Samui International Airport is only 3 km from the villa, ensuring easy access for travelers
- Continental breakfast, prepared daily by the villa staff
- Baby cot provided free of charge
- Complimentary Airport Transfer (on the basis of one return trip)
- Daily clean provided, bed linen changed every 3 nights, towels as needed
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms |
|---|---|---|---|
| High Season 12 Jan - 12 Feb | 3 | $ 805 | $ 885 |
| Prime Season 13 Feb - 27 Feb | 5 | $ 885 | $ 965 |
| High Season 28 Feb - 29 Mar | 3 | $ 805 | $ 885 |
| Prime Season 30 Mar - 12 Apr | 5 | $ 885 | $ 965 |
| Low Season 13 Apr - 4 Jul | 2 | $ 725 | $ 805 |
| High Season 5 Jul - 31 Aug | 3 | $ 805 | $ 885 |
| Low Season 1 Sep - 9 Sep | 2 | $ 725 | $ 805 |
| Prime Season 10 Sep - 7 Oct | 5 | $ 885 | $ 965 |
| Low Season 8 Oct - 18 Dec | 2 | $ 725 | $ 805 |
| Peak Season 19 Dec - 11 Jan 2027 | 7-10* | $ 965 | $ 965 |
| Seasonal schedule | Min. Stay | 3 bedrooms | 4 bedrooms |
|---|---|---|---|
| High Season 12 Jan - 28 Jan | 3 | $ 830 | $ 920 |
| Prime Season 29 Jan - 13 Feb | 5 | $ 920 | $ 990 |
| High Season 14 Feb - 19 Mar | 3 | $ 830 | $ 920 |
| Prime Season 20 Mar - 4 Apr | 5 | $ 920 | $ 990 |
| Low Season 5 Apr - 4 Jul | 2 | $ 750 | $ 830 |
| High Season 5 Jul - 31 Aug | 3 | $ 830 | $ 920 |
| Low Season 1 Sep - 30 Sep | 2 | $ 750 | $ 830 |
| Prime Season 1 Oct - 23 Oct | 5 | $ 920 | $ 990 |
| Low Season 24 Oct - 17 Dec | 2 | $ 750 | $ 830 |
| Peak Season 18 Dec - 11 Jan 2028 | 7-10* | $ 990 | $ 990 |
Photo
Your Dream Villa Awaits!
Tell us your dates and well find the perfect escape
