Villa Orca

Price Range $675 - $1,050 / season

Villa Orca is a majestic five-bedroom which made of the main house with 4 bedrooms, and a stand-alone bungalow with the 5th and master bedroom, a fully- serviced and finely-appointed sea view villa in the north-eastern part of the island of Koh Samui. In the tropical-modern fashion style, it is designed for the comfort and pleasure of the senses, with earthy tones and textures throughout, bringing all your senses in touch with the natural surroundings and blissful environment.

Snuggled into a green and verdant tropical hillside, Villa Orca shoulders an area of natural protected forest, on the ever-popular and sought-after of Koh Samui. With north-facing (Feng Shui approved), and stunning ocean views over Plai Laem temple, it captures the alluring neighboring islands of Koh Phangan and Koh Som in its impressive vista.

Villa Orca is a two-minute drive from the wide golden sands of the family-friendly Choeng Mon Beach, with its eclectic selection of stylish, boutique hotels, restaurants, and bars, mixed with some local favour. It is also as close to the famous Big Buddha Temple, fronted by small souvenir shops and coffee houses, and just a seven-minute drive from the airport.

Stay Period Min Nights USD$/Night
01-Sep-2025 – 21-Sep-2025 2 890
22-Sep-2025 – 13-Oct-2025 5 1,050
14-Oct-2025 – 15-Dec-2025 2 890
16-Dec-2025 – 26-Dec-2025 5 1,050
27-Dec-2025 – 10-Jan-2026 7 1,350
11-Jan-2026 – 12-Feb-2026 3 990
13-Feb-2026 – 27-Feb-2026 5 1,050
28-Feb-2026 – 29-Mar-2026 3 990
30-Mar-2026 – 12-Apr-2026 5 1,050
13-Apr-2026 – 04-Jul-2026 2 890
05-Jul-2026 – 31-Aug-2026 3 990
01-Sep-2026 – 09-Sep-2026 2 890
10-Sep-2026 – 07-Oct-2026 5 1,050
08-Oct-2026 – 15-Dec-2026 2 890
16-Dec-2026 – 25-Dec-2026 5 1,050
05-Jul-2026 – 31-Aug-2026 3 1,350
Stay Period Min Nights USD$/Night
01-Sep-2025 – 21-Sep-2025 2 770
22-Sep-2025 – 13-Oct-2025 5 1,050
14-Oct-2025 – 15-Dec-2025 2 770
16-Dec-2025 – 26-Dec-2025 5 1,050
27-Dec-2025 – 10-Jan-2026 7 1,350
11-Jan-2026 – 12-Feb-2026 3 890
13-Feb-2026 – 27-Feb-2026 5 1,050
28-Feb-2026 – 29-Mar-2026 3 890
30-Mar-2026 – 12-Apr-2026 5 1,050
13-Apr-2026 – 04-Jul-2026 2 770
05-Jul-2026 – 31-Aug-2026 3 890
01-Sep-2026 – 09-Sep-2026 2 770
10-Sep-2026 – 07-Oct-2026 5 1,050
08-Oct-2026 – 15-Dec-2026 2 770
16-Dec-2026 – 25-Dec-2026 5 1,050
05-Jul-2026 – 31-Aug-2026 3 1,350
Stay Period Min Nights USD$/Night
01-Sep-2025 – 21-Sep-2025 2 695
22-Sep-2025 – 13-Oct-2025 5 1,050
14-Oct-2025 – 15-Dec-2025 2 695
16-Dec-2025 – 26-Dec-2025 5 1,050
27-Dec-2025 – 10-Jan-2026 7 1,350
11-Jan-2026 – 12-Feb-2026 3 815
13-Feb-2026 – 27-Feb-2026 5 1,050
28-Feb-2026 – 29-Mar-2026 3 815
30-Mar-2026 – 12-Apr-2026 5 1,050
13-Apr-2026 – 04-Jul-2026 2 695
05-Jul-2026 – 31-Aug-2026 3 815
01-Sep-2026 – 09-Sep-2026 2 695
10-Sep-2026 – 07-Oct-2026 5 1,050
08-Oct-2026 – 15-Dec-2026 2 695
16-Dec-2026 – 25-Dec-2026 5 1,050
05-Jul-2026 – 31-Aug-2026 3 1,350

Photo

Your Dream Villa Awaits!

Tell us your dates and well find the perfect escape









    Silmilar Villas

    Sea Theatre

    A refined four bedroom sea view villa near Kata Beach, offering open living spaces, family

    Villa Kaya

    Villa Kaya is a stylish 3-bedroom private pool villa in quiet Thalang, offering spacious indoor-outdoor

    Get in touch with us

    Let our villa specialists do the work for you — well compare the finest villas at the best prices and create a perfect bundle with exclusive excursions just for you.

      Check In Date*

      Check Out Date*

      No. Adults*

      No. Children*

      No. Bedroom*

      Full-Name*
      E-mail*

      Telephone

      [cf7-simple-turnstile]